Technical Sessions
Thursday, September 26
Sensors & Systems in Agritech 1
Session Chair: Danilo Demarchi
Time | Title | Authors |
---|---|---|
10:00 | A Holistic Approach to Grapevine Cultivation with Precision Viticulture | Athanasios Passias, Georgios Kleitsiotis, Ioannis Tompris, Emmanouil Stavroulakis, Evangelos Tsipas, Karolos-Alexandros Tsakalos, Konstantinos Rallis, Iosif-Angelos Fyrigos, Xanthoula Eirini Pantazi, Georgios Sirakoulis |
10:15 | An IoT Based, Low-Cost, Trunk Frequency Measurement System for Plant Health Monitoring | Mridul Gupta, Arpit Khandelwal, Danilo Demarchi, Jai Narayan Tripathi |
10:30 | A Portable Device for Ca2+ and K+ Measurements in Grapevine Sap and Berry Juice Based on Flexible and Printed Organic Electrochemical Transistors | Edoardo Graiani, Michele Caselli, Giuseppe Ciccone, Antonio Altana, Pietro Ibba, Valentina Bianchi, Ilaria De Munari, Luisa Petti, Andrea Boni |
10:45 | Dual-Pin Impedance Probe for Crop Quality Estimation Using the RF Return Loss Method | Temitope Odedeyi |
Sensors & Systems in Agritech 1
Session Chair: Victor Mathenge
Time | Title | Authors |
---|---|---|
11:30 | A Modular, Remotely-Controlled, Multi-Parameter Weather Station for Precision Agriculture | Stavros Chrysanthou, Kleanthis Erotokritou, Antri Papasavva, Andreas Karkotis, Marios Sophocleous, Loizos Christofi
|
11:45 | A Concentration Separability Indicator (CSI) Feature Selection Method to Enhance Coffee Classification for an Electronic Nose System | Jui-Ching Wu, Shih-Wen Chiu, Kea-Tiong Tang |
12:00 | Integrated Multifunctional Flexible Sensing System for Soil Nitrate Monitoring | Joseph Andrews, Jingyi Huang, Shuohao Cai, Sharar Muhtasim, Jeneel Kachhadiya, Kuan-Yu Chen |
ML & AI in Agriculture
Session Chair: Xanthoula Eirini Pantazi
Time | Title | Authors |
---|---|---|
12:15 | Semantic-Search: A Knowledge-Driven Classification Method for Plant Diseases | Kiran Kumar Kethineni, Saraju Mohanty, Elias Kougianos |
12:30 | Green Harvesting in Vineyard: A Deep Learning Empowered Methodology Under Low Budget Constraints | Claudio Tomazzoli, Antonino Parisi, Simone Scannapieco |
12:45 | BioVIEW: Automatic Remote Platform for Biodiversity Evaluation Using Low Cost Electronics | Miguel Molina-Rotger, Alejandro Mora, Miguel Angel Miranda, Bartomeu Alorda-Ladaria |
ML & AI in Agriculture
Session Chair: Matías Miguez
Time | Title | Authors |
---|---|---|
14:30 | Novel Mask R-CNN Based Mushroom Cluster Tracking in Time-Lapse Images from a Farm Environment | Sari Nuwayhid, Christos Charisis, Dimitrios Argyropoulos |
14:45 | Multi-Modal Fusion with Machine Learning Integrated Approach for the Investigation of Honey Adulteration | Antonios Morellos, Xanthoula Eirini Pantazi, Dafni Dimakopoulou-Papazoglou, Eugenios Katsanidis |
15:00 | Deep Transfer Learning for Improved Quality Control in Organic Tomatoes | Christos Tsitsopoulos, Xanthoula Eirini Pantazi |
15:15 | Preliminary Analysis of Biotic and Abiotic Stress on Tomato Plants Using Impedance Measurements and Time Series Clustering | Federico Cum, Luca Alfarano, Massimo Pugliese, Danilo Demarchi, Umberto Garlando |
Energy Management & Computer Vision
Session Chair: Sahira Vasquez Baez
Time | Title | Authors |
---|---|---|
16:00 | Lamp Energy Harvesting and Spectrum Analysis to Reduce Power Consumption in Smart Greenhouses | Cristian Bua, Davide Adami, Stefano Giordano |
16:15 | Greenhouse Energy Retrofit Investment by the Aid of Dynamic Simulations | Faidra Kotarela, Nick Papanikolaou |
16:30 | Design Considerations of a GaN-Based Power Distribution Unit for Nanosatellites | Nick Rigogiannis, Ioannis Kanimas, Ioannis Almpanopoulos, Angelos Fragkos, Rafail Apostolidis, Nick Papanikolaou |
16:45 | Augmenting Cattle Tracking Efficiency Through Monocular Depth Estimation | Lewis Thomas Dickson, Christopher Davison, Craig Michie, Ewan McRobert, Robert Atkinson, Ivan Andonovic, Holly Ferguson, Richard Dewhurst, Roger Briddock, Mark Brooking, Dejan Pavlovic, Oskar Marko, Vladimir Crnojević, Christos Tachtatzis |
17:00 | Precision Identification System for Sowing Germination Trays | Ernesto Roque Guzman, Juan Pablo Espejel Flores, Brayan Ortiz Hernandez, Luis Arturo Soriano Avendaño |
17:15 | Automatic Identification System of Pinewood Quality Level | Luis Herrera, Luis Hernandez, Julio De Meza, Jaime Rios, Luis Arturo Soriano Avendaño |
Friday, September 27
Irrigation Techniques
Session Chair: Umberto Garlando
Time | Title | Authors |
---|---|---|
10:00 | Performance Evaluation of Federated Learning Techniques for Predicting Irrigation Water Requirements of Farms | Dalhatu Muhammed, Ehsan Ahvar, Parsa Rajabzadeh, Shohreh Ahvar, Maria Trocan |
10:15 | Long-Range Bluetooth Low Energy Devices for Smart Greenhouse Irrigation Automation | Fabio Scatozza, Juan Camilo Mora Zoppi, Giovanni Paolo Colucci, Antonio Elia, Daniele Trinchero |
10:30 | The Challenges of Using Remote Sensing Based Irrigation Recommendation Technology on Smallholder Farms in India | Michale Goldberger, Yosi Shacham-Diamand, Sunderrajan Krishnan, Suneetha Sapur, Meru Dodiya, Pradeep Bhadaliya, Ram Fishman |
10:45 | Recurrent Neural Networks for Soil Moisture Prediction Leveraging Soil Matric Potential Data | Nicola Dilillo, Antonio Marceddu, Mattia Barezzi, Umberto Garlando, Renato Ferrero |
Irrigation Techniques
Session Chair: Matías Miguez
Time | Title | Authors |
---|---|---|
11:30 | Power Management for a Wireless Solenoid Irrigation Valve | Augusto Sbarbaro, Nicolas Calarco, Hever Gudiño, Joel Gak, Andy Tepezila, Luis Arturo Soriano Avendaño, Matías Miguez, Alfredo Arnaud |
11:45 | Enabling Variable-Rate Irrigation at District Scale for Open Field Crops | Stefano Caselli, Michele Amoretti, Gabriele Penzotti, Francesco Saccani |
Sensors & Systems in Agritech 2
Time | Title | Authors |
---|---|---|
12:00 | A Comprehensive Strategy for Tomato Cultivation Utilizing Precision Agriculture Techniques | Karolos-Alexandros Tsakalos, Georgios Kleitsiotis, Ioannis Tompris, Athanasios Passias, Emmanouil Stavroulakis, Evangelos Tsipas, Konstantinos Rallis, Iosif-Angelos Fyrigos, Xanthoula Eirini Pantazi, Georgios Sirakoulis |
12:15 | LP-WAN Nodes with Integrated Leaf Wetness Sensors | Elena Filipescu, Giovanni Paolo Colucci, Juan Camilo Mora Zoppi, Daniele Trinchero |
Livestock Management
Session Chairs: Paddy French
Time | Title | Authors |
---|---|---|
12:30 | Multimodal Neural Network for Detecting and Classifying Deviations in Poultry Behavior | Garik Markarian, Georgi Kolev, Denis Kolev, Natalia Polushkina |
12:45 | A Hybrid BLE-LF Tag for Extended-Range Cattle RFID | Juan Sapriza, Natalia Martínez, Matías Miguez, Alfredo Arnaud |
Livestock Management
Session Chairs: Alfredo Arnaud
Time | Title | Authors |
---|---|---|
14:30 | An ISO 11784/5 Compliant Analysis for a Mixed-Signal ASIC, for Animal RFID Readers’ Frontends | Lucio Barbieri, Matias Miguez, Joel Gak, Santiago Pinheiro, Alfredo Arnaud |
14:45 | An AIoT-Based System for Livestock Management to Improve Their Productivity and Well-Being | Victor Mathenge, Mercy Otuko, Collins Bett, Mercy Runo |
15:00 | Multiphysics Finite Element Investigation of Galvanic Transmission for Dynamic LivestockBased Communication | Aaron Roopnarine, Sean Rocke, Megan Mahadeo, Jeevan Persad |
15:15 | An Automated Approach for Lameness Detection in Cattle Using Machine Learning and IMU | Georgios Tziotzios, Konstantinos Dolaptsis, Antonios Morellos, Dimitrios Kateris, Dionysis Bochtis |
Sensors & Systems in Agritech 2
Session Chairs: Victor Mathenge
Time | Title | Authors |
---|---|---|
15:30 | Distinction Between Hydration and Fertigation Events in Plant Tetrapolar Bioimpedance Measurements | Enayetur Rahman, Bojan Nikolic, Michael Powner, Panos Ioakim, Iasonas Triantis |
15:45 | Sustainable Paper-Based NFC Tag for On-Field Humidity Sensing | Pietro Ibba, Sonia Gomez-Gijon, Yann Houeix, Sahira Vasquez, Francisco J. Romero, Paolo Lugli, Luisa Petti, and Almudena Rivadeneyra Torres |
16:00 | A Wireless Piezoresistive and Maintenance-Free Smart Bolt for Structural Monitoring in | Antonino Pagano, Mario Costanza, Samuel Margueron, Michael Fontaine, Abdo-Rahmane Anas Laaraibi, Florence Razan, Gurvan Jodin, Damien Hoareau, Ilenia Tinnirello, Roberto La Rosa |
16:15 | Autonomous and Low-Cost Data Acquisition System for Impedimetric Sensors in Precision Horticulture | Sahira Vasquez, Antonio Altana, Ciro Allará, Michele Gullino, Elias Holzknecht, Walter Guerra, Paolo Lugli, Pietro Ibba, Luisa Petti |
Drones in Agriculture
Session Chairs: Paddy French
Time | Title | Authors |
---|---|---|
17:00 | ArgHRI: Mediating Human-Robot Teaming with Automated Argumentation in Agriculture | Ionut Moraru, Andreas Xydis, Zhuoling Huang, Elizabeth Sklar |
17:15 | Cartesian Robot Design for Automated Spinach Seedling in Crop Beds | Humberto Sebastian, Josué Salvador Domingo, Aarón Jiménez Galicia, Luis Arturo Soriano Avendaño |
17:30 | Integration and Simulation of Precision Weed Spraying System on Unmanned Ground Vehicle | Damir Krklješ, Goran Kitić, Csaba Petes, Vladan Filipović, Mina Mirović, Slobodan Birgermajer |
17:45 | Utilisation of Mesh-in-the-Sky and Advanced IoT Sensors in Agriculture | Garik Markarian, Georgi Kolev, Marios Sophocleous, Stavros Chrysanthou, Temitope Odedeyi, Izzat Darwazeh, Andreas Karkotis, Georgia Pantelide, Loizos Christofi |
18:00 | Automated System for Orchard Layout Planning | Gabriela Asiminari, Vasileios Moysiadis, Ioannis Menexes, Dimitrios Kateris, Dionysis Bochtis |
18:15 | Optimized Path Planning for UGV Based on Sampling Maps | Gabriela Asiminari, Panagiotis Papazisis, Dimitrios Katikaridis, Dimitrios Kateris, Dionysis Bochtis |